Suitable for :
GARANT Power Drill No. 234000 – 234025.
Recommendation :
When spot drilling with holder No. 234015 and No. 234025, reduce the feed rate to 70%.
Note :
Not for use as an internal cutter (it is essential that an internal cutter be of material grade HB630).
# | Attribute | Value |
---|---|---|
1. | Grade | HB6530 |
2. | ISO code indexable insert | SOGX 130511 |
3. | Tool material | Carbide |
4. | Feed f | 0.09 - 0.2 mm/U |
5. | Type of product | Indexable insert for drilling |
6. | USP2 | HB6530 |
7. | USP1 | SOGX 130511 |
8. | Type | ST1400 |
9. | Series | Power Drill |
10. | Number of changes/inserts | 4 |
11. | Use for drilling | oblique exit |
12. | Use for drilling | oblique exit |
13. | Use for drilling | oblique exit |
14. | Use for drilling | oblique exit |
15. | Use for drilling | oblique exit |
16. | Series | Power Drill |
17. | EAN/GTIN | 4045197697899 |
18. | brand | GARANT |
Suitable for :
GARANT Power Drill No. 234000 – 234025.
Recommendation :
When spot drilling with holder No. 234015 and No. 234025, reduce the feed rate to 70%.
Note :
Not for use as an internal cutter (it is essential that an internal cutter be of material grade HB630).