Version :Outstanding tool life in its class for machining corrosion-resistant steels thanks to innovative coating and geometry. Especially for stainless steels in the high-performance range, e.g. duplex. Optimal metal removal rate due to high cutting speeds.
202991 5# | Attribute | Value |
---|---|---|
1. | Series | Pro Inox |
2. | Tool material | Solid carbide |
3. | Helix angle characteristic | unequal spacing |
4. | Through-coolant | no |
5. | Colour ring | blue |
6. | Shank tolerance | h6 |
7. | Machining strategy | HPC |
8. | Coating | TiSiN |
9. | Spacing of the cutters | unequal spacing |
10. | Type of product | End / face mill |
11. | Standard | DIN 6527 |
12. | Cutting width ae for milling operation | Full slot cutting depth 1×D |
13. | Cutting width ae for milling operation | Full slot cutting depth 1×D |
14. | Type | N |
15. | Helix angle | 38 Grad |
16. | Feed fz for slot milling in stainless steel > 900 N/mm2 | 0.025 mm |
17. | Cutting edge ⌀ Dc | 5 mm |
18. | Correction factor fz | 2 |
19. | Shank | DIN 6535 HB to h6 |
20. | Corner chamfer width at 45° | 0.1 mm |
21. | maximum cutting depth ap max when side milling | 9 mm |
22. | Shank ⌀ Ds | 6 mm |
23. | Tolerance nominal ⌀ | e8 |
24. | Direction of infeed | horizontaloblique and vertical |
25. | Overall length L | 54 mm |
26. | No. of teeth Z | 4 |
27. | Feed fz for side milling in INOX > 900 N/mm2 | 0.03 mm |
28. | maximum cutting depth ap max when slot milling from solid | 7.5 mm |
29. | Flute length Lc | 9 mm |
30. | Corner chamfer angle | 45 Grad |
31. | Series | Pro Inox |
32. | Cutting depth ap min | 0.1 mm |
33. | EAN/GTIN | 4062406568979 |
34. | brand | HOLEX |
Version :Outstanding tool life in its class for machining corrosion-resistant steels thanks to innovative coating and geometry. Especially for stainless steels in the high-performance range, e.g. duplex. Optimal metal removal rate due to high cutting speeds.